Every company on the CleanList.
Figures read from what each company filed — shares outstanding, the change over a year, the split history. Anything unsourced reads N/A.
| Symbol | Name | Exchange | Shares out | 1y change | Last split |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Nasdaq | 14.69B | -2.2% | 4:1 forward |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | NYSE | 892.60M | +106.1% | 1:10 reverse |
| ARBE | Arbe Robotics Ltd. | Nasdaq | 122.65M | +16.6% | N/A |
| BYND | BEYOND MEAT, INC. | Nasdaq | 515.34M | +576.9% | N/A |
| DJT | Trump Media & Technology Group Corp. | Nasdaq | 276.95M | +25.9% | N/A |
| GME | GameStop Corp. | NYSE | 448.69M | +0.3% | 4:1 forward |
| GNS | Genius Group Ltd | NYSE | 159.84M | +148.2% | 1:10 reverse |
| MSTR | Strategy Inc | Nasdaq | N/A | N/A | 10:1 forward |
| QUBT | Quantum Computing Inc. | Nasdaq | 225.53M | +64.3% | 1:200 reverse |
| SMX | SMX (Security Matters) Public Ltd Co | Nasdaq | 39.3K | N/A | 1:2.285 reverse |
| XTIA | XTI Aerospace, Inc. | Nasdaq | 38.48M | +594.9% | 1:250 reverse |
As at 2026-07-22 · not a recommendation
Be there when the list opens.
Share-count histories, dilution rates and split records land as each company clears verification.