Layout shell — figures are placeholder, not publishable
QUBT
$9.01 +1.01%Quantum Computing Inc.
Quantum Computing Inc. (QCI) (Nasdaq: QUBT) is focused on accelerating the value of quantum computing for real-world business solutions. The company's flagship product, Qatalyst, is the first software to bridge the power of classical and quantum computing, minimizing complexity and empowering SMEs to solve complex computational problems today. QCI's expert team in finance, computing, security, mathematics and physics has over a century of experience with complex technologies; from leading edge supercomputing innovations, to massively parallel programming, to the security that protects nations.
Major developments
Derived from filed eventsHistorical O/S & potential dilution
Cash position
The company has 339.2 months of cash left based on quarterly cash burn of -$11.65M and estimated current cash of $1317.4M.
Dilution structure
Completed offerings
| Date | Type | Method | Bank | Amount | Price | Shares |
|---|---|---|---|---|---|---|
| 2025-10-5 0:00 | Private Placement | N/A | Titan Partners | 750.00M | $20.17 | 37.18M |
| 2025-9-21 22:55 | Private Placement | N/A | Titan Partners | 500.00M | $18.62 | 26.87M |
| 2025-6-23 8:30 | Private Placement | N/A | Titan Partners | 200.00M | $14.25 | 14.04M |
| 2025-1-7 23:52 | Private Placement | N/A | Titan Partners | 100.00M | $12.25 | 8.16M |
| 2024-12-31 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 9.19M | $1.3 | 7.07M |
| 2024-12-11 12:00 | RDO | S-3 | Titan Partners | 7.70M | $5 | 1.54M |
| 2024-12-11 12:00 | Private Placement | N/A | N/A | 42.30M | $5 | 8.46M |
| 2024-11-14 23:00 | RDO | S-3 | Titan Partners | 40.00M | $2.5 | 16.00M |
| 2024-8-6 0:00 | Private Placement, Convertible Note | N/A | N/A | 8.25M | $0.5 | 16.50M |
| 2024-6-30 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 2.10M | $0.7 | 3.00M |
| 2024-3-31 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 12.51M | $0.92 | 13.60M |
| 2023-12-31 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 2.98M | N/A | N/A |
| 2023-8-10 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 7.81M | $1.4 | 5.58M |
| 2023-6-30 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 8.14M | N/A | N/A |
| 2023-3-30 0:00 | Used ATM/Equity Line | S-3 | Ascendiant | 6.56M | $2.17 | 3.02M |
| 2022-9-23 0:00 | Notes | N/A | Ascendiant | 8.25M | N/A | N/A |
| 2021-11-10 0:00 | Private Placement, Convertible Preferred | N/A | N/A | 8.50M | $5.5 | 1.55M |
Split history
Registered classes
Common stock (par value $0.0001 per share)
warrants per XBRL equity note
Exercise price $14.09
Anything unsourced reads N/A. Not a recommendation — see the disclaimer, and how dilution works.
Track the count, not the chart.
Share-count histories, the offerings behind each step and the split record — as each company clears verification against its filings.